Data on the right of access to public information for the month of November of 2025
Data on the right of access to public information for the month of November of 2025
For more information, go to the Portal in figures.
| ¿Cuánto nos preguntan? | ||
|---|---|---|
| MES | Nº solicitudes | Acumulado |
| dic.-14 | 608 | 608 |
| ene.-15 | 331 | 939 |
| feb.-15 | 267 | 1206 |
| mar.-15 | 322 | 1528 |
| abr.-15 | 297 | 1825 |
| may.-15 | 251 | 2076 |
| jun.-15 | 263 | 2339 |
| jul.-15 | 225 | 2564 |
| ago.-15 | 154 | 2718 |
| sept.-15 | 246 | 2964 |
| oct.-15 | 327 | 3291 |
| nov.-15 | 235 | 3526 |
| dic.-15 | 233 | 3759 |
| ene.-16 | 201 | 3960 |
| feb.-16 | 320 | 4280 |
| mar.-16 | 290 | 4570 |
| abr.-16 | 311 | 4881 |
| may.-16 | 325 | 5206 |
| jun.-16 | 300 | 5506 |
| jul.-16 | 301 | 5807 |
| ago.-16 | 200 | 6007 |
| sept.-16 | 288 | 6295 |
| oct.-16 | 315 | 6610 |
| nov.-16 | 250 | 6860 |
| dic.-16 | 239 | 7099 |
| ene.-17 | 379 | 7478 |
| feb.-17 | 441 | 7919 |
| mar.-17 | 460 | 8379 |
| abr.-17 | 376 | 8755 |
| may.-17 | 451 | 9206 |
| jun.-17 | 350 | 9556 |
| jul.-17 | 338 | 9894 |
| ago.-17 | 242 | 10136 |
| sept.-17 | 226 | 10362 |
| oct.-17 | 282 | 10644 |
| nov.-17 | 321 | 10965 |
| dic.-17 | 364 | 11329 |
| ene.-18 | 519 | 11848 |
| feb.-18 | 558 | 12406 |
| mar.-18 | 498 | 12904 |
| abr.-18 | 504 | 13408 |
| may.-18 | 486 | 13894 |
| jun.-18 | 404 | 14298 |
| jul.-18 | 581 | 14879 |
| ago.-18 | 532 | 15411 |
| sept.-18 | 419 | 15830 |
| oct.-18 | 533 | 16363 |
| nov.-18 | 482 | 16845 |
| dic.-18 | 439 | 17284 |
| ene.-19 | 711 | 17995 |
| feb.-19 | 627 | 18622 |
| mar.-19 | 669 | 19291 |
| abr.-19 | 556 | 19847 |
| may.-19 | 534 | 20381 |
| jun.-19 | 506 | 20887 |
| jul.-19 | 708 | 21595 |
| ago.-19 | 460 | 22055 |
| sept.-19 | 570 | 22625 |
| oct.-19 | 760 | 23385 |
| nov.-19 | 780 | 24165 |
| dic.-19 | 569 | 24734 |
| ene.-20 | 790 | 25524 |
| feb.-20 | 967 | 26491 |
| mar.-20 | 729 | 27220 |
| abr.-20 | 586 | 27806 |
| may.-20 | 619 | 28425 |
| jun.-20 | 777 | 29202 |
| jul.-20 | 751 | 29953 |
| ago.-20 | 1655 | 31608 |
| sept.-20 | 1092 | 32700 |
| oct.-20 | 1282 | 33982 |
| nov.-20 | 984 | 34966 |
| dic.-20 | 1221 | 36187 |
| ene.-21 | 1199 | 37386 |
| feb.-21 | 1131 | 38517 |
| mar.-21 | 1215 | 39732 |
| abr.-21 | 869 | 40601 |
| may.-21 | 1047 | 41648 |
| jun.-21 | 1023 | 42671 |
| jul.-21 | 915 | 43586 |
| ago.-21 | 769 | 44355 |
| sept.-21 | 795 | 45150 |
| oct.-21 | 942 | 46092 |
| nov.-21 | 991 | 47083 |
| dic.-21 | 900 | 47983 |
| ene.-22 | 1131 | 49114 |
| feb.-22 | 940 | 50054 |
| mar.-22 | 1266 | 51320 |
| abr.-22 | 808 | 52128 |
| may.-22 | 1104 | 53232 |
| jun.-22 | 840 | 54072 |
| jul.-22 | 951 | 55023 |
| ago.-22 | 519 | 55542 |
| sept.-22 | 712 | 56254 |
| oct.-22 | 844 | 57098 |
| nov.-22 | 888 | 57986 |
| dic.-22 | 801 | 58787 |
| ene.-23 | 804 | 59591 |
| feb.-23 | 1004 | 60595 |
| mar.-23 | 1085 | 61680 |
| abr.-23 | 793 | 62473 |
| may.-23 | 830 | 63303 |
| jun.-23 | 653 | 63956 |
| jul.-23 | 590 | 64546 |
| ago.-23 | 439 | 64985 |
| sept.-23 | 791 | 65776 |
| oct.-23 | 813 | 66589 |
| nov.-23 | 836 | 67425 |
| dic.-23 | 793 | 68218 |
| ene.-24 | 948 | 69166 |
| feb.-24 | 1376 | 70542 |
| mar.-24 | 1290 | 71832 |
| abr.-24 | 1385 | 73217 |
| may.-24 | 973 | 74190 |
| jun.-24 | 2228 | 76418 |
| jul.-24 | 990 | 77408 |
| ago.-24 | 658 | 78066 |
| sept.-24 | 905 | 78971 |
| oct.-24 | 1118 | 80089 |
| nov.-24 | 1109 | 81198 |
| dic.-24 | 1118 | 82316 |
| ene.-25 | 1030 | 83346 |
| feb.-25 | 1074 | 84420 |
| mar.-25 | 1190 | 85610 |
| abr.-25 | 968 | 86578 |
| may.-25 | 973 | 87551 |
| jun.-25 | 978 | 88529 |
| jul.-25 | 980 | 89509 |
| ago.-25 | 847 | 90356 |
| sep.-25 | 1064 | 91420 |
| oct.-25 | 1151 | 92571 |
| nov.-25 | 1114 | 93692 |
| Type of submission of access requests | Number of applications | Percentage over the total |
|---|---|---|
| Electronic access | 86,868 | 92.72% |
| Access on paper | 6.824 | 7.28% |
| Total | 93,692 | 100% |
How do they ask us?
| Year | Requests | Total Applicants | New Applicants |
|---|---|---|---|
| 2014* | 608 | 287 | 287 |
| 2015 | 3.151 | 1.119 | 1.053 |
| 2016 | 3,340 | 1.189 | 994 |
| 2017 | 4.230 | 1.507 | 1.213 |
| 2018 | 5.955 | 2.013 | 1.611 |
| 2019 | 7,450 | 2,759 | 2.221 |
| 2020 | 11.453 | 4.553 | 3.889 |
| 2021 | 11,796 | 3.959 | 3.027 |
| 2022 | 10.804 | 3.910 | 2.920 |
| 2023 | 9.431 | 3,589 | 2,510 |
| 2024* | 14098 | 4963 | 3771 |
| 2025** | 11.376 | 4.468 | 3.263 |
| Total | 93,692 | 34,316 | 26,759 |
* Only December
** until November
Who are they asking us?
| Type | 1 | 2 to 5 | 6 to 25 | 26 to 100 | 101 to 250 | >250 | Total |
|---|---|---|---|---|---|---|---|
| Applicants | 17,996 | 6.802 | 1,536 | 351 | 49 | 25 | 26,759 |
| 67.25% | 25.42% | 5.74% | 1.31% | 0.18% | 0.09% | 100% | |
| Requests | 17,996 | 17,950 | 16,651 | 15,900 | 7.734 | 17,461 | 93,692 |
| 19.21% | 19.16% | 17.77% | 16.97% | 8.25% | 18.64% | 100% |
Number of applications per participant
| Status of processing of the file | No. of requests | Percentage over total |
|---|---|---|
| Completed dossiers | 91.027 | 97.16% |
| Dossiers under processing | 1.014 | 1.08% |
| Dossiers in administrative silence | 1.651 | 1.76% |
| Total requests right of access | 93,692 | 100% |
How do we process it?
| Types of resolution | No. requests | Percentage |
|---|---|---|
| Concession | 56,612 | 62.19% |
| Inadmission | 19.701 | 21.64% |
| Denial | 2,459 | 2.70% |
| Withdrawal and other forms of termination | 12.255 | 13.46% |
| Total completed dossiers | 91.027 | 100% |
How do we solve it?
| Inadmissions by cause | Number | Percentage |
|---|---|---|
| Art. 18.1 | 1.182 | 6.00% |
| Art. 18.1 a | 1,599 | 8.12% |
| Art. 18.1 b | 639 | 3.24% |
| Art. 18.1 c | 1.949 | 9.89% |
| Art. 18.1 d | 4.670 | 23.70% |
| Art. 18.1 e | 2.609 | 13.24% |
| D.A 1st 1 | 2.140 | 10.86% |
| D.A.1 2 | 3.509 | 17.81% |
| Others | 1.404 | 7.13% |
| Total | 19.701 | 100% |
Why are applications inadmissible?
Note 1
It indicates, in relation to the total number of inadmissible files, the causes of inadmissibility according to the classification established by Law 19/2013, of 9 December in the following articles:
Art. 18.1 (a): Requests for information under preparation or publication
Art. 18.1 (b): Requests for information of an auxiliary or supporting nature
Art. 18.1 (c): Requests for information that requires a prior reprocessing action
Art. 18.1 (d): Requests addressed to a body in whose possession the information is not held when the competent body is unknown. Also used on those occasions when the request refers to information that is not in the possession of the General Administration of the State.
Art. 18.1 (e): Requests that are manifestly repetitive or of an unjustified abusive nature
Art. 18.1: Several causes from among the above
First Additional Provision 1: Requests for information from persons interested in an ongoing administrative procedure on documents to be integrated into it
First Additional Provision 2: Requests for information with a specific regime of access to information.
Others: Other cases of inadmissibility as judicial proceedings, improper applications, other inadmissions
| Type of concession | Number | Percentage |
|---|---|---|
| Concession | 48,315 | 85.34% |
| Partial concession Art. 14.1 | 1,654 | 2.92% |
| Partial concession Art. 18.1 | 4.649 | 8.21% |
| Partial concession art. 15 | 658 | 1.16% |
| Others | 1,336 | 2.36% |
| Total | 56,612 | 100% |
How do we grant access?
Note 1
It indicates, in relation to the total number of files admitted to processing and finalized, the result of the administrative resolutions of granting the information, complete or partial, according to the classification established by Law 19/2013, of 9 December.
Art. 14.1: Partial concession by application of the limits to the right of access.
Art. 15: Partial concession for the protection of personal data.
Art. 18.1: Partial concession because part of the requested information is incurred in cases of inadmissibility.
Others: includes concessions with opposition from third parties, concessions by resolution of the Council of Transparency and Good Governance (CTBG), concessions by resolution CTBG with opposition from third parties, partial concessions by resolution CTBG, partial concessions by Additional Provision 1 of the law of transparency (requests for information from interested parties in an ongoing administrative procedure on documents that are integrated in the same or with a specific regime of access to information) and concessions in application of art. 22.3 (information already published).
| Denials by article | Number | Percentage |
|---|---|---|
| Art. 14.1 | 1,992 | 81.01% |
| Art. 15 | 467 | 18.99% |
| Total | 2,459 | 100% |
Why is access sometimes denied?
Note
It indicates, in relation to the total number of files admitted to processing and finalized with denial of the information requested, the cause of the same in accordance with the provisions of Law 19/2013.
Art. 14.1: Request for information affected by the limits of the right established in Law 19/2013 of 9 December. More information can be found at the following link: /content/open_source/open_source/index_source/open-source/ResolucionesDenegatorias.html
Art. 15: Request for information affected by the protection of personal data
Art. 19.4: Request for information generated by an organ other than the one to which it was addressed.
| Transparency Information Unit | No. Applications | Percentage |
|---|---|---|
| Ministry of the Interior | 12.696 | 13.55% |
| Ministry of the Presidency, Justice, and Court Relations | 9.445 | 10.08% |
| Ministry of Finance | 8.684 | 9.27% |
| Ministry of Transport and Sustainable Mobility | 7.911 | 8.44% |
| State Secretariat for Social Security and Pensions | 6,084 | 6.49% |
| Ministry for Digital and Civil Service Transformation | 5.736 | 6.12% |
| Ministry of Health | 5.388 | 5.75% |
| Ministry for Ecological Transition and the Demographic Challenge | 3.698 | 3.95% |
| Ministry of Defence | 3,419 | 3.65% |
| Ministry of Labour and Social Economy | 3.367 | 3.59% |
| Ministry of Territorial Policy and Democratic Memory | 3.054 | 3.26% |
| Ministry of Foreign Affairs, European Union and Cooperation | 3.034 | 3.24% |
| Ministry of Science, Innovation and Universities | 2,703 | 2.88% |
| Ministry of Education, Vocational Training and Sports | 2,686 | 2.87% |
| Ministry of Economy, Trade and Enterprise | 2,420 | 2.58% |
| Ministry of Culture | 2.277 | 2.43% |
| Ministry of Agriculture, Fisheries and Food | 1.949 | 2.08% |
| Ministry of Social Rights, Consumption and Agenda 2030 | 1,936 | 2.07% |
| Ministry of Equality | 1,786 | 1.91% |
| Ministry of Inclusion, Social Security and Migration | 1,555 | 1.66% |
| Ministry of Industry and Tourism | 1.290 | 1.38% |
| Data Protection Agency | 979 | 1.04% |
| Royal House | 905 | 0.97% |
| Ministry of Housing and Urban Agenda | 467 | 0.50% |
| Ministry of Youth and Children | 223 | 0.24% |
| General total | 93,692 | 100.00% |
Who are they asking?
| Category RISP Level 1 | No. Classified applications | Percentage |
|---|---|---|
| 1. Science and technology | 4,270 | 4.64% |
| 10. Hacienda | 7.881 | 8.56% |
| 11. Industry | 337 | 0.37% |
| 12. Legislation and justice | 5.140 | 5.59% |
| 13. Environment | 2.404 | 2.61% |
| 14. Rural environment and fishing | 970 | 1.05% |
| 15. Health | 4,756 | 5.17% |
| 16. Public sector | 29,710 | 32.29% |
| 17. Security | 10.683 | 11.61% |
| 18. Society and welfare | 6,793 | 7.38% |
| 19. Transport | 5.866 | 6.37% |
| 2. Commerce | 332 | 0.36% |
| 20. Tourism | 279 | 0.30% |
| 21. Urbanism and infrastructures | 1.091 | 1.19% |
| 22. Housing | 573 | 0.62% |
| 3. Culture and leisure | 1,771 | 1.92% |
| 4. Demography | 1,378 | 1.50% |
| 5. Sport | 649 | 0.71% |
| 6. Economy | 1.106 | 1.20% |
| 7. Education | 3.125 | 3.40% |
| 8. Employment | 1,843 | 2.00% |
| 9. Energy | 1.062 | 1.15% |
| Totals | 92.019 | 100.00% |
What RISP category do you ask us about?
| Matters of Active Advertising | No. Classified applications | Percentage |
|---|---|---|
| 1.1.1 Functions. | 4.298 | 4.70% |
| 1.2.1 Organizational structure. | 871 | 0.95% |
| 1.2.2 Professional profiles high positions and top managers | 547 | 0.60% |
| 1.3.1 Annual and multi-annual plans and programmes. | 450 | 0.49% |
| 2.1 Guidelines, instructions, circulars. | 694 | 0.76% |
| 2.2 Expedient resolutions | 1.912 | 2.09% |
| 2.3 Responses to queries raised by individuals or other bodies. | 7.401 | 8.09% |
| 2.4 Normative projects | 1,432 | 1.56% |
| 2.5 Technical reports | 2,993 | 3.27% |
| 2.6 Other documentation | 5.953 | 6.50% |
| 3.1.1 Contracts and awards | 3.341 | 3.65% |
| 3.1.2 Minor contracts | 166 | 0.18% |
| 3.2.1 Partnership agreements | 442 | 0.48% |
| 3.2.2 Management assignments | 104 | 0.11% |
| 3.3.1 Subsidies and public aid granted | 1,842 | 2.01% |
| 3.4.1 Budgets | 1.215 | 1.33% |
| 3.4.2 Specific costs | 4.690 | 5.12% |
| 3.4.3 Financial and accounting control systems | 176 | 0.19% |
| 3.5.1 Remuneration of senior officials and top managers | 1.072 | 1.17% |
| 3.5.2 Good governance | 733 | 0.80% |
| 3.5.3 Employment relationships | 1,342 | 1.47% |
| 3.5.4 Remuneration of public employees | 1.819 | 1.99% |
| 3.5.5 Authorization or Recognition of Compatibility Decisions Affecting Public Employees | 147 | 0.16% |
| 3.6.1 Statistics activity | 5.047 | 5.51% |
| 3.7.1 Real property and real rights | 904 | 0.99% |
| 4 Other information | 41,930 | 45.81% |
| Totals | 91,521 | 100.00% |
On what subjects of the Portal do you ask us?
| Type of applicant | No. applicants | Percentage over total |
|---|---|---|
| Men | 60,155 | 65.33% |
| Women | 26.888 | 29.20% |
| Legal persons | 5.041 | 5.47% |
| Total requests right of access | 92,084 | 100% |
Gender perspective
Classified applications:
| Transparency Information Unit | Male | Woman | Pers. Jur. |
|---|---|---|---|
| Royal House | 66.81% | 29.31% | 3.87% |
| Ministry of the Interior | 70.68% | 23.33% | 5.99% |
| Ministry of Labour and Social Economy | 60.36% | 34.24% | 5.40% |
| Ministry of Health | 60.33% | 33.35% | 6.32% |
| Ministry of Foreign Affairs, European Union and Cooperation | 66.98% | 30.62% | 2.40% |
| State Secretariat for Social Security and Pensions | 42.66% | 51.72% | 5.61% |
| Ministry of Defence | 70.12% | 22.53% | 7.35% |
| Ministry of Agriculture, Fisheries and Food | 64.61% | 25.92% | 9.47% |
| Ministry for Ecological Transition and the Demographic Challenge | 67.20% | 24.86% | 7.95% |
| Ministry of Equality | 57.18% | 40.48% | 2.34% |
| Data Protection Agency | 67.93% | 27.54% | 4.52% |
| Ministry of Inclusion, Social Security and Migration | 59.63% | 35.83% | 4.54% |
| Ministry for Digital and Civil Service Transformation | 64.77% | 31.78% | 3.46% |
| Ministry of Finance | 70.26% | 25.35% | 4.38% |
| Ministry of Transport and Sustainable Mobility | 77.25% | 16.14% | 6.62% |
| Ministry of Industry and Tourism | 71.83% | 22.72% | 5.45% |
| Ministry of Education, Vocational Training and Sports | 63.38% | 32.53% | 4.08% |
| Ministry of the Presidency, Justice, and Court Relations | 64.26% | 32.11% | 3.63% |
| Ministry of Economy, Trade and Enterprise | 68.32% | 25.93% | 5.75% |
| Ministry of Social Rights, Consumption and Agenda 2030 | 63.61% | 30.35% | 6.04% |
| Ministry of Culture | 62.58% | 30.34% | 7.08% |
| Ministry of Territorial Policy and Democratic Memory | 65.70% | 28.06% | 6.25% |
| Ministry of Youth and Children | 67.26% | 27.35% | 5.38% |
| Ministry of Housing and Urban Agenda | 64.79% | 22.68% | 12.53% |
| Ministry of Science, Innovation and Universities | 58.31% | 34.36% | 7.33% |
| General total | 65.33% | 29.20% | 5.47% |
Gender Perspective by ITU
| Categories RISP Level 1 | Male | Woman | Pers. Jur. |
|---|---|---|---|
| 1. Science and technology | 68.22% | 26.91% | 4.87% |
| 10. Hacienda | 67.10% | 27.97% | 4.94% |
| 11. Industry | 74.18% | 18.69% | 7.12% |
| 12. Legislation and justice | 65.82% | 29.71% | 4.47% |
| 13. Environment | 65.77% | 25.54% | 8.69% |
| 14. Rural environment and fishing | 66.60% | 23.40% | 10.00% |
| 15. Health | 60.24% | 33.57% | 6.18% |
| 16. Public sector | 66.76% | 28.58% | 4.66% |
| 17. Security | 70.77% | 23.75% | 5.49% |
| 18. Society and welfare | 44.05% | 50.96% | 4.99% |
| 19. Transport | 76.52% | 15.99% | 7.49% |
| 2. Commerce | 64.76% | 26.51% | 8.73% |
| 20. Tourism | 76.34% | 16.85% | 6.81% |
| 21. Urbanism and infrastructures | 76.08% | 16.41% | 7.52% |
| 22. Housing | 56.72% | 34.38% | 8.90% |
| 3. Culture and leisure | 64.71% | 28.29% | 7.00% |
| 4. Demography | 58.78% | 36.79% | 4.43% |
| 5. Sport | 79.35% | 16.33% | 4.31% |
| 6. Economy | 71.34% | 23.60% | 5.06% |
| 7. Education | 55.26% | 38.69% | 6.05% |
| 8. Employment | 57.79% | 36.46% | 5.75% |
| 9. Energy | 64.41% | 26.93% | 8.66% |
| General total | 65.33% | 29.20% | 5.47% |
Gender Perspective by RISP
| Matters of Active Advertising | Male | Woman | Pers. Jur. |
|---|---|---|---|
| 1.1.1 Functions. | 64.03% | 31.99% | 3.98% |
| 1.2.1 Organizational structure. | 71.53% | 21.93% | 6.54% |
| 1.2.2 Professional profiles high positions and top managers | 59.05% | 35.28% | 5.67% |
| 1.3.1 Annual and multi-annual plans and programmes. | 65.78% | 27.33% | 6.89% |
| 2.1 Guidelines, instructions, circulars. | 69.45% | 23.78% | 6.77% |
| 2.2 Expedient resolutions | 62.60% | 31.22% | 6.17% |
| 2.3 Responses to queries raised by individuals or other bodies. | 66.29% | 28.63% | 5.08% |
| 2.4 Normative projects | 65.29% | 29.33% | 5.38% |
| 2.5 Technical reports | 65.79% | 25.76% | 8.45% |
| 2.6 Other documentation | 63.75% | 31.24% | 5.01% |
| 3.1.1 Contracts and awards | 77.01% | 17.81% | 5.18% |
| 3.1.2 Minor contracts | 75.90% | 20.48% | 3.61% |
| 3.2.1 Partnership agreements | 73.30% | 19.00% | 7.69% |
| 3.2.2 Management assignments | 66.35% | 28.85% | 4.81% |
| 3.3.1 Subsidies and public aid granted | 62.54% | 31.32% | 6.13% |
| 3.4.1 Budgets | 69.96% | 26.42% | 3.62% |
| 3.4.2 Specific costs | 73.45% | 24.35% | 2.20% |
| 3.4.3 Financial and accounting control systems | 74.43% | 19.32% | 6.25% |
| 3.5.1 Remuneration of senior officials and top managers | 66.98% | 30.04% | 2.99% |
| 3.5.2 Good governance | 61.80% | 35.33% | 2.86% |
| 3.5.3 Employment relationships | 65.13% | 30.25% | 4.62% |
| 3.5.4 Remuneration of public employees | 65.48% | 31.89% | 2.64% |
| 3.5.5 Authorization or Recognition of Compatibility Decisions Affecting Public Employees | 80.95% | 17.69% | 1.36% |
| 3.6.1 Statistics activity | 62.39% | 29.87% | 7.75% |
| 3.7.1 Real property and real rights | 58.19% | 33.30% | 8.52% |
| 4 Other information | 63.98% | 30.23% | 5.80% |
| General total | 65.33% | 29.20% | 5.47% |
Gender perspective by subjects of the Portal
|
Total requests Transparency Portal (at 31/12/2024) |
82,314 |
100.00%
|
|
Unclaimed applications
|
76,046 |
92.39 % |
|
Claims submitted to and finalized by the CTBG
|
6.268 |
7.61 % |
|
Claims filed by the CTBG
|
340 |
0.41 % |
|
Claims inadmissible by the CTBG
|
333 |
0.40% |
|
Claims dismissed by the CTBG
|
2.021 |
2.46 % |
|
Estimated claims by the CTBG
|
2,416 |
2.94 % |
|
Claims estimated on formal grounds by the CTBG
|
1.123 |
1.36 % |
|
Claims suspended by the CTBG
|
35
|
0.04 % |
Total requests Transparency Portal (at 31/12/2024)
82,314
76,046
92.39 %
6.268
7.61 %
340
0.41 %
333
0.40%
2.021
2.46 %
2,416
2.94 %
1.123
1.36 %
0.04 %
How much is claimed?
This website uses its own and third-party cookies to offer a better service. If you continue browsing, we consider that you accept its use.