You can download the resolutions of every year by clicking on the link Download in ODS format.
You can download the resolutions of every year by clicking on the link Download in ODS format.
You can consult the information of the Denial resolutions from previous years.
| Grounds for refusal of article 14.1 of Law 19/2013 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry | Subject | Date | onto | b | c | d | e | f | g | h | i | j | k | l | Resolution |
| Hacienda | Financial investment in institutional communication | 03/13/2020 | x | 001-037318 | |||||||||||
| Interior | Public investment in media | 03/03/2020 | X | 001-037320 | |||||||||||
| Transport, Mobility and Urban Agenda | Request directly inspection modification port A Coruña. | 01/09/2020 | X | X | X | 001-037674 | |||||||||
| Transport, Mobility and Urban Agenda | Request basic project from A Coruña. | 01/09/2020 | X | X | X | 001-037675 | |||||||||
| Transport, Mobility and Urban Agenda | Favourable infomre of the modified project No. 1 works Puerto A Coruña. | 01/09/2020 | X | X | X | 001-037676 | |||||||||
| Defence | Posts on the staff | 01/08/2020 | X | 001-038288 | |||||||||||
| Ministry of Health | Funding Resolution - Kymriah | 01/09/2020 | x | 001-038353 | |||||||||||
| Ministry of Health | Funding resolution - Yescarta | 01/10/2020 | x | 001-038354 | |||||||||||
| Transport, Mobility and Urban Agenda | Renfe’s data on travelers, costs, income, benefits. | 01/08/2020 | X | 001-038379 | |||||||||||
| Interior | Information arcos detectors in penitentiary and social insertion centres | 01/02/2020 | X | 001-038834 | |||||||||||
| Presidency, Relations with the Courts and Democratic Memory | Documentation claim estimated by CTBG | 01/16/2020 | x | 001-038891 | |||||||||||
| Justice | Referral of a letter from the Minister of Justice to the Italian Minister of Justice | 20/01/2020 | x | x | x | x | 001-038942 | ||||||||
| Interior | Deportations | 01/16/2020 | X | 001-038981 | |||||||||||
| Transport, Mobility and Urban Agenda | Tender documents and contract award for the provision of the OSP service on the MAH-MAD route. | 01/27/2020 | X | 001-039002 | |||||||||||
| Transport, Mobility and Urban Agenda | Tender documents and contract awards 155/A14 and 155/14BIS for the provision of the OSP service on the MAH-MAD route. | 01/27/2020 | X | 001-039003 | |||||||||||
| Transport, Mobility and Urban Agenda | Documents associated with the tender, award and formalization of contract 46/A16 for the provision of the OSP service on the MAH-MAD route. | 01/27/2020 | X | 001-039004 | |||||||||||
| Territorial Policy and Public Service | Official and professional staff of each City of Spain as well as elected positions of each one. | 01/17/2020 | X | 001-039172 | |||||||||||
| Interior | Event in the center of MENAs of Hortaleza | 01/16/2020 | X | X | 001-039242 | ||||||||||
| Transport, Mobility and Urban Agenda | RENFE office in London. Costs rent, employees, contracts…, | 02/27/2020 | X | 001-039384 | |||||||||||
| Interior | Protocol and anti-riot purchases | 01/28/2020 | X | 001-039408 | |||||||||||
| Transport, Mobility and Urban Agenda | Executive Wagon AVE. Copy of the protocol that regulates who can travel in the select executive wagon of AVE trains. | 07/02/2020 | X | 001-039421 | |||||||||||
| Transport, Mobility and Urban Agenda | Motorway of the Sea (Vigo). Copy of the files that allowed the approval of the grant 11.9 million. | 01/30/2020 | X | 001-039499 | |||||||||||
| Justice | Assets that have been recovered in the Office of Asset Recovery and Management since its inception. | 01/15/2020 | X | 001-039514 | |||||||||||
| Interior | Montero e Iglesias escort risk reports | 01/15/2020 | X | 001-039543 | |||||||||||
| Transport, Mobility and Urban Agenda | Data punctuality Renfe y Rodalies | 07/02/2020 | X | 001-039594 | |||||||||||
| Interior | Facts about Guardia Civil | 01/23/2020 | X | 001-039615 | |||||||||||
| Interior | Full Report PSI-037-19-601C | 02/13/2020 | X | X | 001-039633 | ||||||||||
| Transport, Mobility and Urban Agenda | Renfe’s tender awarded to Interserve. | 08/20/2020 | X | 001-039668 | |||||||||||
| Transport, Mobility and Urban Agenda | FEVE Ribadeo-Ferrol. information on the local train Ribadeo-Ferrol, incidents, number of passengers, costs… | 07/02/2020 | X | 001-039669 | |||||||||||
| Hacienda | Lottery sale administrations and municipalities extraordinary draws Christmas from 2000 to 2019. | 03/06/2020 | x | 001-039672 | |||||||||||
| Interior | Number of National Police officers in Districts | 01/31/2020 | X | 001-039716 | |||||||||||
| Hacienda | RTVE sponsorships. | 03/10/2020 | x | x | x | x | 001-039719 | ||||||||
| Culture and Sport | Call for the post of director of the Sorolla Museum | 01/13/2020 | X | 001-039723 | |||||||||||
| Hacienda | Documentation Agency EFE | 02/11/2020 | X | 001-039724 | |||||||||||
| Work, Migration and Social Security | Amount of deposits withdrawn in the first days of June 2017. | 02/05/2020 | X | 001-039734 | |||||||||||
| Work, Migration and Social Security | Amount of deposits withdrawn in the first days of June 2017. | 02/05/2020 | X | 001-039740 | |||||||||||
| Inclusion, Social Security and Migration | Delegate Committee on Migration Affairs | 06/15/2020 | x | 001-039764 | |||||||||||
| Labour and Social Economy | Multiservice Airport Reports | 02/14/2020 | X | 001-039774 | |||||||||||
| Labour and Social Economy | Multiservice Airport Reports | 02/14/2020 | X | 001-039876 | |||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Line 160 of the Railway Network of General Interest (RFIG): - Number of total circulations of the entire Line, year by year, from the year 2013 to the most recent data. | 06/05/2020 | X | 001-039956 | |||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Line 120 of the Railway Network of General Interest (RFIG): - Number of total circulations of the entire Line, year by year, from the year 2013 to the most recent data. | 06/05/2020 | X | 001-039958 | |||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Line 122 of the Railway Network of General Interest (RFIG): - Number of total circulations of the entire Line, year by year, from the year 2013 to the most recent data. | 06/05/2020 | X | 001-039959 | |||||||||||
| Interior | Police and Civil Guards in prisons | 03/10/2020 | X | 001-039994 | |||||||||||
| Ministry of Foreign Affairs, European Union and Cooperation | Incident Embassy of Mexico | 03/10/2020 | x | x | 001-040007 | ||||||||||
| Interior | Civil Traffic Guards in Navarre | 02/24/2020 | X | X | 001-040020 | ||||||||||
| Interior | Proceedings SEPRONA Huelva | 02/26/2020 | X | 001-040035 | |||||||||||
| Interior | Information on disciplinary proceedings | 02/18/2020 | X | 001-040058 | |||||||||||
| Interior | Template and vehicles Civil Guard Córdoba | 02/21/2020 | X | X | 001-040131 | ||||||||||
| Interior | Civil Guard Helicopter Interventions | 03/02/2020 | X | X | 001-040260 | ||||||||||
| Transport, Mobility and Urban Agenda | Matters dealt with by the Minister of Transport José Luis Ábalos, in the meeting with the vice-president of Venezuela, Delcy Rodríguez. | 03/04/2020 | X | X | 001-040284 | ||||||||||
| Hacienda | Quantity and models of civil RPAS acquired by the Government of Spain in the last ten years. | 03/06/2020 | x | 001-040384 | |||||||||||
| Interior | Quantity and models of RPAS acquired by Gob. Spain | 03/02/2020 | X | X | 001-040386 | ||||||||||
| Interior | Photochromic glasses | 02/26/2020 | X | X | 001-040433 | ||||||||||
| Transport, Mobility and Urban Agenda | Information on delays/cancellations train «Intercity 00280» with origin in A Coruña and destination Irún. | 02/25/2020 | X | 001-040455 | |||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Measures adopted by the Government of Spain to prevent the entry or transit of members of the Government of Venezuela sanctioned by the European Union. | 06/29/2020 | X | 001-040530 | |||||||||||
| Interior | Repatriations. | 07/15/2020 | X | 001-040538 | |||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Information about Media Distancia RAM Cantabria. Metric Width Network (RAM) of Cantabria for the year 2019. | 06/24/2020 | X | 001-040584 | |||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Information on the visit of the Vice-President of Venezuela to Barajas on January 20, 2020. | 06/26/2020 | X | 001-040604 | |||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Information sonbre Inciencias Cerca RAM. Metric Width Network (RAM) of Cantabria for the year 2019. | 06/24/2020 | X | 001-040606 | |||||||||||
| Hacienda | Assignment of the contract of the contest of the PDA of post. | 03/10/2020 | x | 001-040633 | |||||||||||
| Ministry of Transport, Mobility and Urban Agenda | High speed train project to Galicia. | 06/23/2020 | X | 001-040642 | |||||||||||
| Presidency, Relations with the Courts and Democratic Memory - PG | Living expenses Quintos de Mora | 06/05/2020 | x | 001-040680 | |||||||||||
| Presidency Relations with the Cortes and Democratic Memory | Expenses Quintos de Mora | 06/08/2020 | X | 001-040692 | |||||||||||
| Presidency Relations with the Cortes and Democratic Memory | Cost of the government meeting in Toledo | 06/08/2020 | X | 001-040736 | |||||||||||
| Interior | Information on drug trafficking | 02/26/2020 | X | 001-040737 | |||||||||||
| Interior | Information on drug trafficking II | 02/26/2020 | X | 001-040738 | |||||||||||
| Interior | Information on drug trafficking III | 02/26/2020 | X | 001-040739 | |||||||||||
| Interior | Presence of Delcy Rodríguez in Barajas. | 06/07/2020 | X | 001-040886 | |||||||||||
| Ministry of Economic Affairs and Digital Transformation | Access to Cybercamp file | 03/13/2020 | x | x | 001-040899 | ||||||||||
| Ministry of Economic Affairs and Digital Transformation | Access to Cybercamp file | 03/13/2020 | x | x | 001-040900 | ||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Detail of data on Renfe’s punctuality index. | 06/24/2020 | X | 001-040921 | |||||||||||
| Interior | Repatriations. Enlargement. | 07/15/2020 | X | 001-040934 | |||||||||||
| Interior | Concertinas of Ceuta and Melilla | 06/03/2020 | X | 001-040939 | |||||||||||
| Transport, Mobility and Urban Agenda | Protocol by drones in airports. | 07/02/2020 | X | 001-040984 | |||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Existing recordings of the tour made by the Vice President of the Government of Venezuela during her stay at the airport. | 06/05/2020 | X | 001-041005 | |||||||||||
| Ministry of Foreign Affairs, European Union and Cooperation | Incident in Bolivia | 03/11/2020 | x | 001-041039 | |||||||||||
| Interior | Anti-drone rifles. | 09/10/2020 | X | X | 001-041047 | ||||||||||
| Justice | Total amount of productivity and extraordinary bonuses | 06/29/2020 | X | 001-041099 | |||||||||||
| Transport, Mobility and Urban Agenda | Punctuality data for Cerca Madrid. | 07/02/2020 | X | 001-041105 | |||||||||||
| Ministry of Foreign Affairs, European Union and Cooperation | Cybersecurity Ambassador | 06/25/2020 | X | 001-041124 | |||||||||||
| Interior | Information on translator positions | 02/26/2020 | X | X | 001-041142 | ||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Date on which the Renfe Long Distance and Medium Distance trains were subject to inspections between 2014 and 2019 | 06/24/2020 | X | 001-041157 | |||||||||||
| Ministry of Foreign Affairs, European Union and Cooperation | Overflight permit | 03/06/2020 | X | X | 001-041177 | ||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Sky Valet 19-20 enero.datos API (Advanced Passenger Information) and/or PNR flight data | 06/15/2020 | X | 001-041179 | |||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Data flight Sky Valet 19-20 January copy of the application for authorization of flight programs (form AESA.DSP.001) or application for non-regular occasional commercial air operation (form AESA.DSP.002) | 06/15/2020 | X | 001-041181 | |||||||||||
| Ministry of Economic Affairs and Digital Transformation | ICO agreements with collaborating entities | 03/16/2020 | x | 001-041187 | |||||||||||
| Interior | Protocol sexual assaults | 03/19/2020 | X | 001-041206 | |||||||||||
| Defence | Information Campaign Hospital | 04/17/2020 | X | 001-041234 | |||||||||||
| Spanish Data Protection Agency | Denunciation party Podemos | 06/02/2020 | x | 001-041254 | |||||||||||
| Defence | Access to CITAAM reports military aircraft | 06/19/2020 | X | 001-041260 | |||||||||||
| Defence | Access to CITAAM reports military aircraft | 06/19/2020 | X | 001-041264 | |||||||||||
| Defence | Access to CITAAM reports military aircraft | 06/19/2020 | X | 001-041265 | |||||||||||
| Defence | Access to CITAAM reports military aircraft | 06/19/2020 | X | 001-041266 | |||||||||||
| Defence | Access to CITAAM reports military aircraft | 06/19/2020 | X | 001-041268 | |||||||||||
| Defence | Access to CITAAM reports military aircraft | 06/19/2020 | X | 001-041269 | |||||||||||
| Hacienda | Contract signed between Correos or any of its subsidiaries with Amazon. | 07/08/2020 | X | X | 001-041310 | ||||||||||
| Interior | Number of troops Civil Guard | 03/02/2020 | X | X | 001-041320 | ||||||||||
| Interior | Persons in application of foreign law | 03/02/2020 | X | 001-041334 | |||||||||||
| Interior | National Police Force | 03/19/2020 | X | 001-041374 | |||||||||||
| Interior | Civil Guard Force | 03/02/2020 | X | X | 001-041375 | ||||||||||
| Transport, Mobility and Urban Agenda | Copy of the plan presented by Viguesa de Calderería (Vicalsa) to get hold of the Vulcano Factories concession. | 03/17/2020 | X | X | X | 001-041398 | |||||||||
| Labour and Social Economy | Aid to Spanish emigrants in Venezuela | 06/16/2020 | X | X | 001-041461 | ||||||||||
| Interior | Report death worker Almería | 06/12/2020 | X | X | X | X | 001-041505 | ||||||||
| Transport, Mobility and Urban Agenda | How many trains have been cancelled or delayed in the last 10 years between Madrid and the province of Cadiz. | 08/11/2020 | X | 001-041509 | |||||||||||
| Hacienda | CECIR resolution of 14-09-2018 jobs in the area of the Civil Guard of Valencia. | 06/12/2020 | x | x | 001-041510 | ||||||||||
| Labour and Social Economy | Integrated copy of the file D- 1/20of FOGASA | 06/16/2020 | X | 001-041519 | |||||||||||
| Interior | Research study on ICDs. | 08/27/2020 | X | 001-041524 | |||||||||||
| Ministry of Transport, Mobility and Urban Agenda | Communications addressed to the Security concessionaire company in the facilities of the Madrid-Barajas Adolfo Suárez Airport, ILUNION, during the current year 2020. | 06/22/2020 | X | 001-041541 | |||||||||||
| Presidency Relations with the Cortes and Democratic Memory | Vehicles Pedro Sánchez | 06/08/2020 | X | 001-041553 | |||||||||||
| Interior | Information on drug trafficking | 06/02/2020 | X | 001-041708 | |||||||||||
| Interior | Mikel Zabalza case | 06/12/2020 | X | X | X | X | 001-041709 | ||||||||
| Interior | Press information Granada | 06/26/2020 | X | X | 001-041732 | ||||||||||
| Industry, Commerce and Tourism | Copy license EXPAL SYSTEMS for the export of artillery ammunition between the year 2017 and today. | 06/23/2020 | X | X | X | X | 001-041739 | ||||||||
| Industry, Commerce and Tourism | Copy license NAVANTIA for the export of Corbetas from the year 2018 to the present. | 06/23/2020 | X | X | X | X | X | 001-041740 | |||||||
| Interior | Cartagena de la Guardia Civil Quartering | 03/17/2020 | X | X | 001-041869 | ||||||||||
| Presidency Relations with the Cortes and Democratic Memory | Passengers transported by air means State | 06/08/2020 | X | X | 001-041924 | ||||||||||
| Interior | Migrant repatriation flights in an irregular situation. | 07/29/2020 | X | 001-042089 | |||||||||||
| Ministry of Culture | INFORMATION SUBSCRIPTIONS TO FED ESP DANZA DEP | 06/26/2020 | x | 001-042262 | |||||||||||
| Presidency Relations with the Cortes and Democratic Memory | Minutes Council of Ministers | 07/31/2020 | X | X | 001-042324 | ||||||||||
| Economic Affairs and Digital Transformation | Telecommunication dossiers. | 12/01/2020 | X | X | X | 001-042530 | |||||||||
| Ecological Transition and Demographic Challenge | State Execution Guarantees Auctions | 07/06/2020 | x | 001-042541 | |||||||||||
| Transport, Mobility and Urban Agenda | Request for files of dangerous goods port of Sagunto. | 07/08/2020 | X | X | 001-042621 | ||||||||||
| Interior | Civil Guard Officers in Carballino and Orense | 06/16/2020 | X | X | 001-042667 | ||||||||||
| Labour and Social Economy | INSST Reports Protective Material During the Pandemic | 06/12/2020 | X | X | 001-042865 | ||||||||||
| Industry, Commerce and Tourism | Request for information APPRI Spain-Gabon | 06/11/2020 | X | X | 001-042872 | ||||||||||
| Ministry of Foreign Affairs, European Union and Cooperation | Violation of the European Waste Water Directive | 06/01/2020 | X | 001-042883 | |||||||||||
| Ministry of Economic Affairs and Digital Transformation | Model of an ICO agreement with financial institutions | 06/25/2020 | x | 001-042962 | |||||||||||
| Interior | FFSS Operational Coordination Center | 05/20/2020 | X | 001-042987 | |||||||||||
| Justice | Reports of the State Attorney on covid-19 | 06/29/2020 | X | 001-042997 | |||||||||||
| Interior | Civil Guard Patrols at a private party | 06/09/2020 | X | X | X | 001-043066 | |||||||||
| Economic Affairs and Digital Transformation | Radio Blanca dossier. | 07/13/2020 | X | 001-043073 | |||||||||||
| Interior | Demonstration Madrid 14 May | 06/26/2020 | X | X | 001-043114 | ||||||||||
| Labour and Social Economy | Request for a report O.S. 46/0024752/19/SMS | 06/29/2020 | X | 001-043150 | |||||||||||
| Justice | Reports of the State Attorney on the State of Alarm | 06/29/2020 | X | 001-043231 | |||||||||||
| Interior | Concentration support prisoner | 06/26/2020 | X | X | 001-043236 | ||||||||||
| Interior | Use of Force by Security Forces and Bodies | 06/12/2020 | X | X | X | X | X | 001-043302 | |||||||
| Ministry of Culture | Grants awarded by the CSD to the RFEV | 06/25/2020 | x | 001-043311 | |||||||||||
| Interior | Irregular immigration information. | 08/31/2020 | X | 001-043317 | |||||||||||
| Ministry of Inclusion, Social Security and Migration | Request information from the Social Security Treasury. | 06/30/2020 | x | 001-043339 | |||||||||||
| Interior | CIE internment and foreign return data. | 08/27/2020 | X | 001-043354 | |||||||||||
| Interior | Irregular arrivals to the Canary Islands and repatriations. | 08/27/2020 | X | 001-043485 | |||||||||||
| Labour and Social Economy | Report masks CAM. | 06/07/2020 | X | X | 001-043582 | ||||||||||
| Labour and Social Economy | EPI reports. | 06/07/2020 | X | X | 001-043583 | ||||||||||
| Interior | Deportations in Galicia. | 08/27/2020 | X | 001-043641 | |||||||||||
| Interior | Audit Zone of Valencia | 06/25/2020 | X | X | X | X | 001-043674 | ||||||||
| Health | Coronavirus Report February 25th. | 06/08/2020 | X | 001-043683 | |||||||||||
| Hacienda | Resolution CECIR salary increase Civil Guard and National Police “Operation Copernicus”. | 06/17/2020 | x | 001-043749 | |||||||||||
| Interior | Immigrant repatriations arrived in Spain. | 08/27/2020 | X | 001-043753 | |||||||||||
| Interior | Home Security Vice President P.Iglesias | 06/24/2020 | X | 001-043787 | |||||||||||
| Interior | Civil Guard acting procedures. | 07/09/2020 | X | X | X | 001-043815 | |||||||||
| Interior | Information about SEMAR Guardia Civil. | 07/20/2020 | X | 001-043889 | |||||||||||
| Presidency, Relations with the Courts and Democratic Memory | Travel President. | 01/10/2020 | X | X | 001-043918 | ||||||||||
| Transport, Mobility and Urban Agenda | Statistical information of travellers and Goods Renfe. | 08/20/2020 | X | 001-043920 | |||||||||||
| Interior | Dublin regulation. | 07/08/2020 | X | 001-043925 | |||||||||||
| Ecological Transition and Demographic Challenge | Central terms of non-peninsular territories. | 07/14/2020 | X | X | 001-043991 | ||||||||||
| Justice | Extradition procedure. | 03/11/2020 | X | 001-044101 | |||||||||||
| Hacienda | Dossiers Nos. 134 and 139/1989 of the General Directorate of Heritage. | 01/10/2020 | X | 001-044114 | |||||||||||
| Interior | Grants police cooperation. | 07/29/2020 | X | X | 001-044188 | ||||||||||
| Interior | Order communicated funds reserved. | 07/09/2020 | X | 001-044200 | |||||||||||
| Transport, Mobility and Urban Agenda | Number of travelers on Spanish High Speed lines in the years 2017, 2018 and 2019, distinguishing by corridors and routes. | 07/31/2020 | X | 001-044201 | |||||||||||
| Presidency, Relations with the Courts and Democratic Memory | Alerts from the Department of Homeland Security. | 11/24/2020 | X | 001-044222 | |||||||||||
| Presidency, Relations with the Courts and Democratic Memory | National Security Council meeting. | 11/24/2020 | X | X | 001-044270 | ||||||||||
| Territorial Policy and Public Service | Reports Security City of Galapagar. | 08/11/2020 | X | 001-044332 | |||||||||||
| Interior | Security deputies. | 07/15/2020 | X | 001-044347 | |||||||||||
| Hacienda | Request for regional incentives to the Empresa Hospitaldi, S.A. | 04/11/2020 | X | 001-044356 | |||||||||||
| Interior | Report help granted. | 07/31/2020 | X | X | 001-044399 | ||||||||||
| Health | Reports issued by the Textile Industry Research Association (AITEX). | 09/25/2020 | X | 001-044487 | |||||||||||
| Defence | NATO SECRET WAN licenses. | 07/09/2020 | X | 001-044491 | |||||||||||
| Presidency Relations with the Cortes and Democratic Memory | Trips of the Royal House in which personnel of the Ministry of Defense have participated. Presupest dedicated annularly to the protection of the members of the Royal House. | 09/11/2020 | X | 001-044571 | |||||||||||
| Interior | Budget protection Casa Real. | 07/22/2020 | X | 001-044576 | |||||||||||
| Interior | Civil Guard Contracts to Manufactura Aura, S.A. | 10/22/2020 | X | 001-044594 | |||||||||||
| Health | Annex II of Royal Decree 579/2017, of 9 June. | 07/08/2020 | X | 001-044618 | |||||||||||
| Inclusion, Social Security and Migration | List of cooperative societies and working societies that contribute to the General Social Security System. | 07/17/2020 | X | 001-044622 | |||||||||||
| Interior | Expense escort king emeritus. | 07/29/2020 | X | 001-044639 | |||||||||||
| Economic Affairs and Digital Transformation | Sanctioning files. | 07/10/2020 | X | 001-044655 | |||||||||||
| Economic Affairs and Digital Transformation | Sanctioning files. | 07/10/2020 | X | 001-044657 | |||||||||||
| Economic Affairs and Digital Transformation | Sanctioning files. | 07/10/2020 | X | 001-044658 | |||||||||||
| Interior | Galapagar device. | 07/27/2020 | X | 001-044687 | |||||||||||
| Interior | Surveillance charges. | 08/11/2020 | X | 001-044688 | |||||||||||
| Interior | Advisories and attachments. | 08/05/2020 | X | X | 001-044741 | ||||||||||
| Interior | Civil Guard Concello de Covelo. | 07/08/2020 | X | X | 001-044928 | ||||||||||
| Agriculture, Fisheries and Food | Access to the file authorization of the extension of minor use to the cultivation of the khaki, of the product LAIKUAJ. | 08/27/2020 | X | 001-045038 | |||||||||||
| Interior | Data okupación in Madrid. | 05/10/2020 | X | 001-045048 | |||||||||||
| Transport, Mobility and Urban Agenda | Airfares: 23 OSP air routes. | 09/04/2020 | X | 001-045073 | |||||||||||
| Presidency, Relations with the Courts and Democratic Memory | Minutes Council of Ministers. | 12/15/2020 | X | X | X | 001-045083 | |||||||||
| Royal House | King Emeritus Security. | 10/13/2020 | X | 001-045097 | |||||||||||
| Interior | Expenses king emeritus since 03/08/2020. | 08/11/2020 | X | 001-045101 | |||||||||||
| Interior | Security Juan Carlos I. | 08/11/2020 | X | 001-045157 | |||||||||||
| Health | [Coronavirus reports submitted to the Council of Ministers]. | 10/21/2020 | X | 001-045159 | |||||||||||
| Interior | Juan Carlos I security device. | 08/11/2020 | X | 001-045160 | |||||||||||
| Economic Affairs and Digital Transformation | List of companies that have applied for grants Line ICO COVID 19. | 09/10/2020 | X | 001-045197 | |||||||||||
| Economic Affairs and Digital Transformation | Agreement app Radar Covid. | 28/10/2020 | X | X | 001-045214 | ||||||||||
| Economic Affairs and Digital Transformation | Access to a representation contract. | 09/15/2020 | X | 001-045237 | |||||||||||
| Industry, Commerce and Tourism | Preparatory work for the negotiation of the "Treaty for the Protection and Promotion of Investments in the USSR". | 08/13/2020 | X | X | 001-045291 | ||||||||||
| Economic Affairs and Digital Transformation | Emergency file contract app Radar Covid. | 11/05/2020 | X | X | 001-045300 | ||||||||||
| Economic Affairs and Digital Transformation | Emergency file contract app Radar Covid. | 10/27/2020 | X | X | 001-045327 | ||||||||||
| Interior | Truthfulness of information supposedly received from the US. | 10/21/2020 | X | 001-045352 | |||||||||||
| Interior | Fines circulation Illes Balears. | 10/23/2020 | X | 001-045353 | |||||||||||
| Interior | Information drones used by National Police. | 05/10/2020 | X | 001-045354 | |||||||||||
| Interior | Melide complaints. | 01/10/2020 | X | X | 001-045355 | ||||||||||
| Interior | FCSE troops in the United Arab Emirates. | 30/10/2020 | X | X | 001-045356 | ||||||||||
| Interior | Information about escorts. | 20/10/2020 | X | 001-045357 | |||||||||||
| Interior | Questions - DGT answers. | 11/11/2020 | X | 001-045358 | |||||||||||
| Interior | Database questions theoretical exam. | 11/11/2020 | X | 001-045359 | |||||||||||
| Interior | Expenses security King emeritus. | 12/01/2020 | X | 001-045360 | |||||||||||
| Interior | Descriptive report helps Mauritania. | 02/12/2020 | X | X | 001-045361 | ||||||||||
| Interior | Descriptive report helps Mauritania. | 02/12/2020 | X | X | 001-045362 | ||||||||||
| Interior | Descriptive report helps Mauritania. | 02/12/2020 | X | X | 001-045363 | ||||||||||
| Interior | Descriptive report helps Mauritania. | 02/12/2020 | X | X | 001-045364 | ||||||||||
| Interior | Descriptive report helps Mauritania. | 02/12/2020 | X | X | 001-045365 | ||||||||||
| Interior | Periodic and annual reviews of the kinemometers. | 02/12/2020 | X | 001-045366 | |||||||||||
| Interior | FCSE Troops in United Arab Emirates - King Emeritus. | 12/17/2020 | X | X | 001-045367 | ||||||||||
| Interior | Protection King Emeritus. | 12/17/2020 | X | X | 001-045368 | ||||||||||
| Interior | Criteria of evaluation personal interviews Civil Guard. | 12/18/2020 | X | 001-045369 | |||||||||||
| Interior | Amounts relating to the Unique Specific Complement of the Civil Guard. | 12/22/2020 | X | X | 001-045370 | ||||||||||
| Transport, Mobility and Urban Agenda | Occupation factor - train. | 29/10/2020 | X | 001-045399 | |||||||||||
| Transport, Mobility and Urban Agenda | Occupation factor - train. | 29/10/2020 | X | 001-045404 | |||||||||||
| Transport, Mobility and Urban Agenda | Occupation factor - train. | 29/10/2020 | X | 001-045406 | |||||||||||
| Transport, Mobility and Urban Agenda | Number of passengers transported - train. | 10/22/2020 | X | 001-045407 | |||||||||||
| Industry, Commerce and Tourism | Export license mortars Alakran. | 09/21/2020 | X | X | X | X | X | X | 001-045499 | ||||||
| Economic Affairs and Digital Transformation | Emergency file contract app Radar Covid. | 10/27/2020 | X | X | 001-045584 | ||||||||||
| Transport, Mobility and Urban Agenda | Reports of labour intrusion into ship operations in the port of Marín. | 10/22/2020 | X | X | 001-045934 | ||||||||||
| Ecological Transition and the Demographic Challenge | Access to documentation submitted by tendering company FB 32/2019 LOTE II. | 08/10/2020 | X | X | 001-046553 | ||||||||||
| Royal House | King Emeritus Security. | 09/10/2020 | X | 001-046957 | |||||||||||
| Ecological Transition and the Demographic Challenge | Information entity Envision New Media S.L. in the contracting process for improvements in the website of the Biodiversity Foundation. | 30/10/2020 | X | X | 001-047084 | ||||||||||
| Transport, Mobility and Urban Agenda | Foreign Renfe offices. | 08/10/2020 | X | 001-047086 | |||||||||||
| Economic Affairs and Digital Transformation | Emergency file contract app Radar Covid. | 10/27/2020 | X | X | 001-047181 | ||||||||||
| Labour and Social Economy | Reports made on personal protective equipment (PPE) at the National Center for Means of Production. | 08/10/2020 | X | X | 001-047246 | ||||||||||
| Labour and Social Economy | Reports masks Community of Madrid. | 08/10/2020 | X | X | 001-047248 | ||||||||||
| Economic Affairs and Digital Transformation | Emergency file contract app Radar Covid. | 10/27/2020 | X | X | 001-047450 | ||||||||||
| Science and Innovation | AI MARS project. | 12/01/2020 | X | 001-047573 | |||||||||||
| Royal House | Expenses escorted by King Emerito. | 08/10/2020 | X | 001-047812 | |||||||||||
| Labour and Social Economy | Reports of the Provincial Labour and Social Security Inspectorate of Córdoba on fatal occupational accidents. | 10/22/2020 | X | 001-047824 | |||||||||||
| Hacienda | Buildings in administrative use by the Government of Almería. | 29/10/2020 | X | X | 001-047891 | ||||||||||
| Spanish Data Protection Agency | Information commercial registry Tarruella Asset Management. | 11/25/2020 | X | X | X | 001-048144 | |||||||||
| Foreign Affairs, European Union and Cooperation | Placts requested by the Ministry from January 14, 2019 to September 29, 2020, to appoint new ambassadors. | 02/10/2020 | X | 001-048154 | |||||||||||
| Labour and Social Economy | Actions of the Labour and Social Security Inspectorate at the Public Integrated Training Centre Hurtado de Mendoza. | 30/10/2020 | X | 001-048190 | |||||||||||
| Consumption | Sanctions companies game. | 03/11/2020 | X | X | 001-048241 | ||||||||||
| Defence | Soldier deceased. | 11/16/2020 | X | 001-048366 | |||||||||||
