You can download the resolutions of every year by clicking on the link Download in ODS format.
You can download the resolutions of every year by clicking on the link Download in ODS format.
You can consult the information of the Denial resolutions from previous years.
| Ministry | Subject | Date | Grounds for refusal of article 14.1 of Law 19/2013 | Resolution | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| onto | b | c | d | e | f | g | h | i | j | k | l | ||||
| Spanish Data Protection Agency | Spanish bank incident in May 2024 (Computer Security Breach) | 20/12/2024 | X | X | 001-099010 | ||||||||||
| Ministry of Transport and Sustainable Mobility | Information on the investment budgeted and executed in Rodalies (or in Renfe and ADIF) in Catalonia since 2010 | 20/12/2024 | X | 001-098748 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Data on the delays of the services of Renfe Ave, Avlo, Alvia and half distance in the last year | 12/16/2024 | X | 001-098747 | |||||||||||
| Ministry of the Interior | Incidents during the institutional visit to Paiporta | 12/19/2024 | X | 001-098732 | |||||||||||
| Ministry of Health | Contracts and Information Vaccines Viruela del mono | 12/30/2024 | X | X | X | 001-098535 | |||||||||
| Ministry of Foreign Affairs, European Union and Cooperation | Declassified Documentation Western Sahara, Tripartite Covenants 1975 | 12/30/2024 | X | X | 001-098451 | ||||||||||
| Ministry of the Interior | Civil Guard Decoration File | 12/23/2024 | X | 001-098426 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Data on Commuter trains’ delays in Catalonia and incidents | 12/16/2024 | X | 001-098415 | |||||||||||
| Ministry of the Interior | Copy of an Official Bulletin of the Civil Guard | 12/17/2024 | X | X | 001-098315 | ||||||||||
| Ministry of Transport and Sustainable Mobility | The cost for RENFE to offer the first, second division and Champions League matches on the AVE and Avlo trains | 12/19/2024 | X | 001-098268 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Train maintenance staff broken down by community from 2017 to 2024 | 12/16/2024 | X | 001-098251 | |||||||||||
| Ministry of the Interior | Civil Guard Decoration File | 12/23/2024 | X | 001-098216 | |||||||||||
| Ministry of the Interior | Civil Guard Decoration File | 12/23/2024 | X | 001-098195 | |||||||||||
| Ministry of the Interior | Civil Guard Decoration File | 12/23/2024 | X | 001-098170 | |||||||||||
| Ministry of the Interior | Civil Guard Decoration File | 12/23/2024 | X | 001-098153 | |||||||||||
| Ministry of the Interior | Civil Guard Decoration File | 12/23/2024 | X | 001-098150 | |||||||||||
| Ministry of Agriculture, Fisheries and Food | Uses building of the extinct National Confederation of Agrarian Chambers (CONCA) | 20/12/2024 | X | 001-098125 | |||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Legal opinions and reports of the State Attorney’s Office referring to the consumer sanctioning files of several airlines | 12/18/2024 | X | X | 001-098123 | ||||||||||
| Ministry of the Interior | Invitations to tender for analysis programmes blockchain for Civil Guard | 10/12/2024 | X | X | X | 001-098074 | |||||||||
| Ministry of Finance | Información relativa a la convocatoria extraordinaria del 19 de noviembre, del Consejo de Administración de la Agencia de noticias EFE, S.A.U, S.M.E. | 20/12/2024 | X | 001-098072 | |||||||||||
| Ministry of the Interior | Repatriation of migrants 2001-2024 | 12/19/2024 | X | 001-098060 | |||||||||||
| Ministry of Defence | Office for the Implementation of the Convention between the States Parties of the North Atlantic Treaty Organization (NATO) - Contractors and Military Bases | 12/26/2024 | X | 001-098038 | |||||||||||
| Ministry of Finance | Advisory work in Information and Communication Technologies (ICT) to the General Intervention of the State Administration (IGAE) | 12/13/2024 | X | 001-098005 | |||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Catalogue of human and strategic resources for National Security | 11/26/2024 | X | 001-097982 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Images of the cameras on October 29 from the AVE Valencia Madrid tunnels to see the entry of water that occurred in those tunnels on the Requena Chiva route | 09/12/2024 | X | 001-097946 | |||||||||||
| Ministry for Digital and Civil Service Transformation | Reports of verification of the patrimonial situation | 11/12/2024 | X | X | X | X | X | X | X | X | X | X | X | X | 001-097756 |
| Ministry of Territorial Policy and Democratic Memory | Information on the frequency inhibitors installed in the building of the Government Subdelegation in Salamanca | 09/12/2024 | X | 001-097629 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Information on AVE and AVANT trains with origin in Valladolid and destination to Madrid that have operated between August 1 and August 31, 2024 and that have arrived to destination (Madrid) late | 11/28/2024 | X | 001-097597 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Claims for journeys between Chamartín and Atocha between 19 and 21 October, number of trains in circulation replaced between 2017 and 2024, and budget for the purchase of new trains between 2017 and 2024 | 12/05/2024 | X | 001-097531 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Information about train incident | 11/28/2024 | X | 001-097518 | |||||||||||
| Ministry of Health | Contracts and Information Vaccines Coronavirus causing severe acute respiratory syndrome type 2 (COVID-19) | 12/23/2024 | X | X | X | 001-097505 | |||||||||
| Ministry of Foreign Affairs, European Union and Cooperation | Technical Assistance Services Contract. Digitisation Ukraine | 12/05/2024 | X | 001-097480 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Copy of the video recordings of the security cameras of Saturday, October 19, 2024 in the tunnel between Atocha and Chamartín | 12/12/2024 | X | X | 001-097474 | ||||||||||
| Ministry of Finance | Information on official vehicles used by relatives of King Philip VI | 27/11/2024 | X | X | 001-097439 | ||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Telephone Casualty Proceedings for Senior Officials | 12/03/2024 | X | 001-097431 | |||||||||||
| Ministry of Transport and Sustainable Mobility | On the 2018-01669 file of RENFE for the supply of trains of metric and alpine width, their park parts and their partial maintenance for 15 years; if it has been modified, on what date the modification was approved and what are the changes in terms of amounts and in terms of delivery times | 12/16/2024 | X | 001-097430 | |||||||||||
| Ministry of Health | Senior Phone Loss Process | 12/03/2024 | X | X | 001-097393 | ||||||||||
| Ministry of Equality | Senior Phone Loss Process | 09/12/2024 | X | 001-097387 | |||||||||||
| Ministry of Education, Vocational Training and Sports | Procedure applied with mobile phones and other electronic devices of high positions when they are ceased | 25/11/2024 | X | X | X | 001-097385 | |||||||||
| Ministry of the Interior | Male violence in the family environment, last 5 years | 12/03/2024 | X | X | 001-097346 | ||||||||||
| Ministry of the Interior | Documentation of disciplinary proceedings | 10/12/2024 | X | 001-097334 | |||||||||||
| Ministry of Finance | Assignments of contracts of services of management of integral points of sale of the State Society Lotteries and Betting of the State, S.M.E., S.A. (SELAE) | 11/28/2024 | X | 001-097327 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Contracts of the Port Authority of Cartagena with the following companies and in the years indicated: - DACARTEC [contracts between 2013 and 2020] - PSS GOLDEN SECURITY SOLUTION [contracts in 2013] - HumanTech [contracts between 2008 and 2013] - Tecnobit [contracts between 2003 and 2008] | 12/13/2024 | X | 001-097264 | |||||||||||
| Ministry of Labour and Social Economy | Number of inspections and penalties for a meat company | 12/03/2024 | X | X | 001-097225 | ||||||||||
| Ministry of the Interior | Minor migrants in Spanish territory | 12/13/2024 | X | 001-097182 | |||||||||||
| Ministry of Agriculture, Fisheries and Food | Registration of sanctions carried out by the Food Information and Control Agency (AICA) since 2014 | 08/11/2024 | X | X | 001-097081 | ||||||||||
| Ministry of the Interior | Cybersecurity Measures and Guidelines of the Ministry | 11/15/2024 | X | X | 001-097056 | ||||||||||
| Ministry for Digital and Civil Service Transformation | Cost of the program for computer autofirm@, downloads, devices that have it installed and company that is responsible for its maintenance | 11/28/2024 | X | 001-097038 | |||||||||||
| Ministry of the Interior | Resolution on the creation of Road Safety Research Units | 12/17/2024 | X | X | 001-097012 | ||||||||||
| Ministry of Transport and Sustainable Mobility | Technical data of the surveys carried out in 2022 and 2023 in Renfe Cerca Málaga | 21/11/2024 | X | 001-096978 | |||||||||||
| Ministry of the Interior | Segregated data on foreigners 2018-2024 | 12/13/2024 | X | 001-096959 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Incidents in the Spanish high-speed network between 2019 and what we are doing in 2024 | 11/11/2024 | X | 001-096952 | |||||||||||
| Ministry of Defence | Disciplinary proceedings in the Valley of the Fallen | 11/28/2024 | X | 001-096944 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Kilometers of the Spanish railway network that do not have any radio communication system and location of the sections. -List of all the railway incidents that have occurred in the last 10 years and location of them | 12/12/2024 | X | 001-096940 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Amount RENFE for compensation to passengers for delays and cancellations | 27/11/2024 | X | 001-096900 | |||||||||||
| Ministry of Science, Innovation and Universities | Information on the agreement with the company Indra signed on October 15, 2024 | 20/12/2024 | X | X | X | 001-096872 | |||||||||
| Ministry of Health | Dossiers of authorization Covid Vaccines by the Spanish Agency of Medicines and Health Products (AEMPS) | 27/11/2024 | X | 001-096852 | |||||||||||
| State Secretariat for Social Security and Pensions | Adjudicatario de la finca num 18502 del registro de la Propiedad de Mont-roig del Camp objeto de subasta, expediente EXE 2020/057463 | 11/18/2024 | X | 001-096828 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Identity of the high office of the Ministry of Transport and Sustainable Mobility to which the Council of Ministers has authorized to participate in more than two Boards of Directors | 11/22/2024 | X | 001-096808 | |||||||||||
| Ministry of Finance | Amounts received by each official for productivity in the State Mobile Park (PME) | 20/12/2024 | X | X | 001-096800 | ||||||||||
| Ministry of Transport and Sustainable Mobility | Data on the number of annual Avant subscriptions issued since 2020 with Origin Segovia and destination Madrid and also those of origin Valladolid and destination Madrid | 11/14/2024 | X | 001-096774 | |||||||||||
| Ministry of Finance | Total money sent and received and revenue generated by Correos through the Western Union service | 12/18/2024 | X | 001-096707 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Information on trains with wagons with compartments with bunk beds in circulation between the years 2014 and 2024 | 08/11/2024 | X | 001-096693 | |||||||||||
| Ministry of the Interior | Saharawi deported to Morocco 2014-2024 | 07/11/2024 | X | 001-096691 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Delays on RENFE’s medium and long distance trains registered from 1 July 2024 to 13 October 2024 | 08/11/2024 | X | 001-096671 | |||||||||||
| Ministry of Transport and Sustainable Mobility | The number of commercial trains that have been in circulation from 2013 to the present for the journeys: Barcelona-Bilbao, Barcelona-València, Sevilla–Cáceres, Bilbao–Coruña, Sevilla–Almería, Saragossa–València, Valencia–Albacete, Murcia–Albacete, La Rioja-Valladolid | 08/11/2024 | X | 001-096649 | |||||||||||
| Ministry of Transport and Sustainable Mobility | The number of commercial trains that have been in circulation from 2013 to the present for the journeys: Barcelona-Bilbao, Barcelona-València, Sevilla–Cáceres, Bilbao–Coruña, Sevilla–Almería, Saragossa–València, Valencia–Albacete, Murcia–Albacete, La Rioja-Valladolid | 11/11/2024 | X | 001-096648 | |||||||||||
| Ministry of Finance | Information Extraordinary Christmas Lottery Draws Between 2014 and 2023 | 12/13/2024 | X | 001-096623 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Information on land once expropriated for the construction of the Chamartín railway site | 10/12/2024 | X | 001-096614 | |||||||||||
| Spanish Data Protection Agency | Application for copy of file number EXP202403006 | 10/23/2024 | X | 001-096610 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Documentation related to Renfe’s order to CAF for the manufacture of 17 metric width trains for Asturias | 11/14/2024 | X | 001-096606 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Incidents recorded since 1 September 2023 on the high-speed Atlantic Axis between A Coruña and Vigo | 11/11/2024 | X | 001-096533 | |||||||||||
| Ministry of Transport and Sustainable Mobility | All valuation reports made by the entity SEGIPSA (Sociedad Mercantil Estado de Gestión Inmobiliaria del Patrimony, S.A.), this Ministry and/or by ADIF-ALTA SPEED | 07/11/2024 | X | 001-096519 | |||||||||||
| Ministry of Labour and Social Economy | Sanctioning files during 2023 until the first quarter of 2024 | 31/10/2024 | X | X | 001-096503 | ||||||||||
| Spanish Data Protection Agency | Application for a copy of file number EXP202201673 | 11/29/2024 | X | X | X | 001-096494 | |||||||||
| Ministry of Transport and Sustainable Mobility | The Maritime Rescue Acts related to rescues of pateras and cayucos in Spain from January 2024 to the present | 11/28/2024 | X | 001-096471 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Maritime Rescue Act of September 28 of the rescue in El Hierro of a cayuco | 10/28/2024 | X | 001-096470 | |||||||||||
| Ministry of Industry and Tourism | Sanctioning resolution of the Ministry of Industry and Tourism against the automotive company SEAT S.A. | 11/14/2024 | X | 001-096368 | |||||||||||
| Ministry of the Interior | Escort Services, Former Vice President | 10/28/2024 | X | 001-096349 | |||||||||||
| State Secretariat for Social Security and Pensions | Information of all kinds on the application of the Minimum Vital Income (IMV) | 10/14/2024 | X | 001-096329 | |||||||||||
| Ministry of Foreign Affairs, European Union and Cooperation | Access to the European Commission’s INFR file (2022) 4121 | 16/10/2024 | X | 001-096325 | |||||||||||
| Ministry of Transport and Sustainable Mobility | The report of Salvamento Marítima on the operation carried out in El Hierro during the morning of 28/09/2024 | 10/28/2024 | X | 001-096324 | |||||||||||
| Ministry of Foreign Affairs, European Union and Cooperation | Access to the European Commission’s INFR file (2022) 4121 | 16/10/2024 | X | 001-096323 | |||||||||||
| State Secretariat for Social Security and Pensions | Payments made to the General Treasury of Social Security from the discharge of the Contribution Account (C.C.) of the company (0111 264738757) | 18/10/2024 | X | 001-096259 | |||||||||||
| Ministry of Finance | Agreement of 22/07/2024 that lays the foundations of the Strategic Plan between CCOO, UGT, Sociedad Estado de Participaciones Industria (SEPI) and Correos | 12/11/2024 | X | 001-096243 | |||||||||||
| Ministry of the Interior | Civil Guard Forces in the Canary Islands, Ceuta and Melilla 2014-2024 | 07/11/2024 | X | X | 001-096204 | ||||||||||
| Ministry of the Interior | Maritime Patrols Moroccan Civil Guard/Gendarmerie Against Human Trafficking and Drug Trafficking | 07/11/2024 | X | X | 001-096203 | ||||||||||
| Ministry of Economy, Trade and Enterprise | Report of the Council of Ministers for the purchase of a fund manager | 04/11/2024 | X | X | X | 001-096202 | |||||||||
| Ministry of Economy, Trade and Enterprise | Central Business Directory (DIRCE) and incremental updates | 25/10/2024 | X | 001-096164 | |||||||||||
| State Secretariat for Social Security and Pensions | Information of companies and workers in databases of the General Treasury of Social Security (TGSS) | 18/10/2024 | X | 001-096158 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Information on global breakdowns at train stations | 10/21/2024 | X | 001-096143 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Work relating to the contract of file n. 3.22/05110.060 of AV 006/22 | 10/22/2024 | X | 001-096121 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Volume of passengers using the rail transport network in Spain broken down by time zone, day of the year and with historical series of previous years | 09/10/2024 | X | 001-096075 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Incidents recorded during the period between 2012 and 2024 on all AVE lines operating in Catalonia | 10/21/2024 | X | 001-096064 | |||||||||||
| Ministry of Economy, Trade and Enterprise | Arms sales from Spain to Israel in the last year | 25/10/2024 | X | X | X | X | X | 001-096059 | |||||||
| Ministry of Transport and Sustainable Mobility | Minutes and annexes of calls for employment: responsible for port operations and services (call for 1-2-24), 2 HR technicians and organization (call for 24-12-23) and responsible for maintenance (call for August 2023) | 25/10/2024 | X | 001-096055 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Information on the existing contract that covered the external systems service of the Castilla Group to HR from the termination of the minor contract on January 21, 2023 - PET 435 until the signing and implementation of the negotiated contract 47/ 23-0-SIS, on the same subject | 11/29/2024 | X | X | 001-096051 | ||||||||||
| Ministry of Transport and Sustainable Mobility | Cost of the computer program and app DoCo 2 | 20/11/2024 | X | 001-096047 | |||||||||||
| Ministry of Health | Self-generated message by the National Information System for Drinking Water (SINAC) - National Register of Priority Buildings (EDIBASE) | 21/11/2024 | X | 001-096029 | |||||||||||
| Ministry of Health | Request for updating data on radiation therapy and patient mobility units in the National Health System | 10/23/2024 | X | 001-095946 | |||||||||||
| Ministry of Labour and Social Economy | Infringements detected by the labour inspectorate since 2019, due to the registration of working hours | 10/17/2024 | X | X | 001-095934 | ||||||||||
| Ministry of Health | Import of African Fishery Products 2019-2023 | 05/11/2024 | X | 001-095933 | |||||||||||
| Ministry of Agriculture, Fisheries and Food | TRACES system data on imports of certain African fishery products | 04/10/2024 | X | 001-095932 | |||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Report of the State Attorney with number R-1127/2023 | 10/22/2024 | X | X | 001-095898 | ||||||||||
| Ministry of Science, Innovation and Universities | General Media Plan from 2017 to 2022 by final beneficiary companies and money received by each of them | 04/11/2024 | X | 001-095867 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Maintenance and depreciation costs of railway infrastructure between companies operating high-speed lines | 03/10/2024 | X | 001-095863 | |||||||||||
| Ministry of the Interior | Maritime Patrols Civil Guard - Moroccan Gendarmerie - Official Program | 19/11/2024 | X | X | 001-095842 | ||||||||||
| Ministry of the Interior | Requirements for personal mobility vehicles | 10/10/2024 | X | 001-095840 | |||||||||||
| Ministry of the Interior | Readmissions bilateral agreement with France | 10/23/2024 | X | 001-095762 | |||||||||||
| Ministry of Health | Communications from the Spanish Agency for Medicines and Health Products (AEMPS) with the company BERDAC | 07/10/2024 | X | X | 001-095724 | ||||||||||
| Ministry of Transport and Sustainable Mobility | Registration of incidents in the Spanish railway network managed by ADIF on a daily basis from 2015 onwards | 11/10/2024 | X | 001-095721 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Talgo: Repair of units, deadlines and delivery to RENFE | 09/10/2024 | X | 001-095654 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Contracts, subsidies and aid that the company Tecnivial, S.A. has received from this Ministry or from any agency that depends on it | 02/10/2024 | X | 001-095644 | |||||||||||
| Ministry of Economy, Trade and Enterprise | Documents of the Foreign Investment Board on the offer of purchase of the railway manufacturer TALGO by a Hungarian business group | 30/10/2024 | X | X | X | 001-095623 | |||||||||
| Ministry of the Interior | Authorizations to register as battered women in the Comprehensive Monitoring System in Cases of Gender Violence (Viogen) | 04/10/2024 | X | X | 001-095609 | ||||||||||
| Ministry of Transport and Sustainable Mobility | Number of daily travelers in Cerca Madrid on a working day in the month of June or one month before the summer of 2024 of each day and the same in the same month of 2023 | 02/10/2024 | X | 001-095599 | |||||||||||
| Spanish Data Protection Agency | Application for a copy of file number EXP202303006 | 07/11/2024 | X | 001-095559 | |||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Standing Committee against Disinformation | 16/10/2024 | X | 001-095554 | |||||||||||
| Ministry of Transport and Sustainable Mobility | The NPS (net promoted score) or satisfaction index for each month of 2024 available | 09/10/2024 | X | 001-095532 | |||||||||||
| Ministry of the Interior | Flights of expulsions of migrants since 2013 | 07/11/2024 | X | X | 001-095514 | ||||||||||
| Ministry of Health | Information on psychiatric hospitals | 29/10/2024 | X | 001-095492 | |||||||||||
| State Secretariat for Social Security and Pensions | People who have ceased their activity as workers of the company Securitas Direct, last 20 years | 07/11/2024 | X | 001-095483 | |||||||||||
| Ministry of Science, Innovation and Universities | Contracts signed in the year 2020 between institute belonging to the Ministry of Science Innovation and Universities and several companies | 04/10/2024 | X | X | 001-095457 | ||||||||||
| Ministry of Agriculture, Fisheries and Food | Access documentation of the expte. authorisation plant protection product "Hormonal D-60" (ES-00092) | 10/21/2024 | X | X | X | 001-095416 | |||||||||
| Ministry of Transport and Sustainable Mobility | List of incidents recorded during the period between 2012 and 2024 on all AVE lines operating in Catalonia | 10/10/2024 | X | 001-095412 | |||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Office Ex-Presidents | 03/10/2024 | X | 001-095395 | |||||||||||
| Ministry for Digital and Civil Service Transformation | Technical documents of the projects provided by the companies awarding the grants of the "New Generation Broadband Extension Program" | 05/11/2024 | X | X | 001-095365 | ||||||||||
| Ministry of Transport and Sustainable Mobility | Technical and administrative documents for the contracting of the RENFe file 2024-01463 for the purpose of Consultancy service for business model analysis | 03/10/2024 | X | 001-095357 | |||||||||||
| Ministry of Labour and Social Economy | Access to Municipal Firefighter’s Fatal Accident File in Galicia | 10/17/2024 | X | X | 001-095337 | ||||||||||
| Ministry for Digital and Civil Service Transformation | Information on CECIR agreements | 11/29/2024 | X | 001-095310 | |||||||||||
| Ministry of Economy, Trade and Enterprise | Takeover bid (OPA) file/resolution on railway manufacturer TALGO | 30/10/2024 | X | X | X | 001-095308 | |||||||||
| Ministry of Defence | Buy part of Telefónica by fund | 10/10/2024 | X | X | X | X | 001-095289 | ||||||||
| Ministry of Transport and Sustainable Mobility | Detailed list of Renfe trains (long, medium and short distances) that are out of service due to breakdowns or other type of technical incident | 02/10/2024 | X | 001-095269 | |||||||||||
| Ministry of Economy, Trade and Enterprise | Official brochure of the takeover bid (OPA) by a Hungarian business group on the railway manufacturing company TALGO | 30/10/2024 | X | X | X | 001-095264 | |||||||||
| Ministry of Economy, Trade and Enterprise | Files of the Foreign Investment Board | 30/10/2024 | X | X | X | 001-095263 | |||||||||
| Ministry of Economy, Trade and Enterprise | Public takeover bid (OPA) of a Hungarian business group to acquire 100% of the share capital of the railway manufacturing company TALGO | 30/10/2024 | X | X | X | 001-095213 | |||||||||
| Ministry of Economy, Trade and Enterprise | Refusal of a public takeover bid (OPA) on the railway manufacturing company TALGO | 30/10/2024 | X | X | X | 001-095211 | |||||||||
| Spanish Data Protection Agency | Application for a copy of file number EXP202210702 | 10/23/2024 | X | 001-095175 | |||||||||||
| Ministry of Territorial Policy and Democratic Memory | Information on the Conference of Presidents of Autonomous Communities | 02/10/2024 | X | 001-095163 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Cost of the catalogue of available contents of the PlayRenfe app | 09/10/2024 | X | 001-095144 | |||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Standing Committee against Disinformation | 16/10/2024 | X | 001-095123 | |||||||||||
| Ministry of Transport and Sustainable Mobility | The results of the reliability tests of each of the Avril S106 trains that Talgo delivered to Renfe in May | 09/10/2024 | X | 001-095050 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Money earmarked for train maintenance between 2014 and 2024 | 09/10/2024 | X | 001-095049 | |||||||||||
| Ministry of Transport and Sustainable Mobility | The number of user complaints Renfe has had between the years 2016 and 2024 | 09/10/2024 | X | 001-095048 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Operators with exemption in the last 3 years | 10/17/2024 | X | 001-094923 | |||||||||||
| Ministry of Finance | FRAMEWORK AGREEMENT granted between CORREOS, and the CCOO and UGT unions with the State Society of Industrial Participations (SEPI) | 10/14/2024 | X | 001-094883 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Of the 28 Port Authorities of the Port System of State ownership, in which the agents of the Port Police have, as an element of endowment for the exercise of their functions, weapons | 12/17/2024 | X | 001-094881 | |||||||||||
| Ministry of Labour and Social Economy | Inspections of consulting firms | 10/17/2024 | X | X | 001-094878 | ||||||||||
| Ministry of Finance | Copy of the tenderers’ budgets in the procurement file 24710022900 (AV 16/2024). Breakdown of the number of drones to come into operation by province | 09/10/2024 | X | 001-094821 | |||||||||||
| Spanish Data Protection Agency | Application for copy of the file number EXP202209615 | 30/10/2024 | X | X | 001-094816 | ||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Audit reports on the employment situation in the Territorial Administration of Justice of Valencia, Baleares and Valladolid | 18/10/2024 | X | 001-094799 | |||||||||||
| Ministry of Agriculture, Fisheries and Food | Import and export of macaques of cola since April 2024 | 04/10/2024 | X | 001-094756 | |||||||||||
| Spanish Data Protection Agency | Request for a copy of the sanctioning file EXP202304633 | 07/10/2024 | X | 001-094728 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Information on complaint filed in the register of AESA on 13/05/2024 with registration number 2024093640 to which the reference D24-011-LEMD was assigned | 10/28/2024 | X | X | 001-094657 | ||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Pardons published in BOE | 04/10/2024 | X | 001-094643 | |||||||||||
| Ministry of Finance | Document with full content of the agreement of July 22 between the State Society of Industrial Participations (SEPI)/CORREOS with UGT/CCOO | 04/10/2024 | X | 001-094633 | |||||||||||
| Ministry of Finance | Complete Post File of Contract No. SV1901442022-00600 | 03/10/2024 | X | 001-094525 | |||||||||||
| Ministry of Foreign Affairs, European Union and Cooperation | Minister's trips to Cape Verde and to Gambia and Senegal | 11/14/2024 | X | 001-094458 | |||||||||||
| Ministry of Defence | Flights for sale to Dominican Republic | 10/22/2024 | X | 001-094277 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Full copy of the collaboration agreement, agreement or any other type of agreement that has existed between the musical Malinche and Renfe | 10/23/2024 | X | X | 001-093954 | ||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Government President’s Travel and Security Device, 2023 | 12/12/2024 | X | 001-083371 | |||||||||||
| Ministry of Equality | Official Housing Minister of Equality | 25/09/2024 | X | 001-095689 | |||||||||||
| Ministry of the Interior | Operation of communications of the European Border and Coast Guard Agency (FRONTEX) with respect to the Canary Islands in 2024 | 09/27/2024 | X | X | X | X | 001-095567 | ||||||||
| Ministry of Transport and Sustainable Mobility | Information on the sale of daily high-speed tickets from Valencia-Madrid and vice versa and from Alicante-Madrid and vice versa | 09/26/2024 | X | 001-095248 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Ministry’s response to the European Commission’s letter of formal notice on the AP-66 and AP-9 open tolls | 09/20/2024 | X | 001-095212 | |||||||||||
| Ministry of the Interior | Prior information, operations, expulsions and minors at the entrances to the Ceuta border on August 25 and 26, 2024 | 17/09/2024 | X | X | 001-095168 | ||||||||||
| Ministry of Transport and Sustainable Mobility | Information about the new trains of Renfe de Media Distancia | 25/09/2024 | X | 001-095162 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Budget allocated by Renfe to alternative road transport in the years 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 and 2015 with breakdown of the affected lines | 25/09/2024 | X | 001-095135 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Amounts paid by Renfe as compensation for a commitment of punctuality, for each month, from 2010 to July 2024 or the last available date | 25/09/2024 | X | 001-095132 | |||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Use Public Resources by judicial declaration and travel of the woman of the president of the government | 08/27/2024 | X | 001-094988 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Information about travelers during the year 2023 in several stations of Galicia, Madrid and Barcelona | 09/26/2024 | X | 001-094924 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Number of travelers on Avant and Alvia services on various routes | 16/09/2024 | X | 001-094913 | |||||||||||
| Ministry of Foreign Affairs and Cooperation | Option that motivates civil merit decoration | 08/23/2024 | X | 001-094903 | |||||||||||
| Ministry of Finance | Strategic Plan 2024 of Correos | 18/09/2024 | X | 001-094884 | |||||||||||
| Ministry of Finance | Information regarding the participation of the Center for Technological Development and Innovation (CDTI) in PLD SPACE | 04/09/2024 | X | X | X | 001-094823 | |||||||||
| Ministry of Finance | Strategic Plan 2024 of Correos | 18/09/2024 | X | 001-094822 | |||||||||||
| Ministry of the Presidency, Justice, and Court Relations | State Law Reports Prior to a Lawsuit Against a Judge | 16/08/2024 | X | 001-094807 | |||||||||||
| Ministry of Defence | Buy part of Telefónica by STC Group | 09/26/2024 | X | X | X | X | 001-094720 | ||||||||
| Ministry of Science, Innovation and Universities | Solicitud de liberación de información licitación de expediente de compra pública precomercial 01/2023 | 30/09/2024 | X | X | X | 001-094700 | |||||||||
| Ministry of Transport and Sustainable Mobility | Information about possible connection between Albacete and Valencia, through Renfe, through some type of service Avant or AVE | 08/27/2024 | X | 001-094685 | |||||||||||
| Ministry of Transport and Sustainable Mobility | Railway Infrastructure Data from several passenger stations | 19/08/2024 | X | 001-094645 | |||||||||||
| Ministry of the Presidency, Justice, and Court Relations | Reports State Advocacy on Extending Its Legal Defense in a Certain Judicial Proceeding | 16/08/2024 | X | 001-094602 | |||||||||||
| Ministry of the Interior | Telephone and electric poles in Spain | 09/08/2024 | X | 001-094593 | |||||||||||
