92 Search results
Name | Ministry | Position | Date of cessation | Start date of perception | End date of perception* | Monthly Perception | Total perceived* |
---|---|---|---|---|---|---|---|
Name | Ministry | Position | Date of cessation | Start date of perception | End date of perception* | Monthly Perception | Total perceived* |
Rodriguez Martínez, Angela | Ministerio de Igualdad | Secretaria de Estado de Igualdad y Contra la Violencia de Género | 22/11/2023 | 01/12/2023 | 30/11/2025 | 7515,55€ | 0,00€ |
Vera Ruiz-Herrera, Noelia | Ministerio de Igualdad | Ex Secretaria de Estado de Igualdad y para la violencia de Género | 11/10/2021 | 01/11/2021 | 27/07/2023 | 7306,02€ | 148983,32€ |
Sanz Roldán, Félix | Ministerio de la Presidencia | Ex Secretario de Estado Director del Centro Nacional de Inteligencia | 05/07/2019 | 01/08/2019 | 09/07/2020 | 6848,98€ | 76160,96€ |
Montón Giménez, Carmen | Ministerio de Sanidad, Consumo y Bienestar Social | Ex Ministra de Sanidad, Consumo y Bienestar Social | 11/09/2018 | 01/10/2018 | 05/01/2019 | 4773,51€ | 15116,12€ |
Companys Sanfeliu, Ramon | Ministerio de Economía y Empresa | Ex Consejero Comisión Nacional del Sector Postal | 08/10/2013 | 02/11/2013 | 01/11/2015 | 4693,13€ | 112635,12€ |
Diez Martin, Luis Miguel | Ministerio de Economía y Empresa | Ex Consejero Comisión Nacional de la Competencia | 08/10/2013 | 02/11/2013 | 01/11/2015 | 7053,95€ | 169294,80€ |
Etxegoyen Gaztelumendi, Elena | Ministerio de Economía y Empresa | Ex Consejera Comisión Nacional del Sector Postal | 08/10/2013 | 02/11/2013 | 01/11/2015 | 4693,13€ | 112635,12€ |
Varela Flores, Manuel Guillermo | Ministerio de Economía y Empresa | Ex Consejero Comisión Nacional del Sector Postal | 08/10/2013 | 02/11/2013 | 01/11/2015 | 4693,13€ | 112635,12€ |
Lafuente Felez, Alberto | Ministerio de Economía y Empresa | Ex Presidente Comisión Nacional de la Energía | 08/10/2013 | 02/11/2013 | 08/10/2015 | 8762,54€ | 203585,34€ |
Albella Amigo, Sebastian | Ministerio de Economia y Competitividad | Ex Presidente de la Comisión Nacional del Mercado de Valores | 15/12/2020 | 16/12/2020 | 10803,09€ | 0,00€ |
Name | Rodriguez Martínez, Angela |
---|---|
Ministry | Ministerio de Igualdad |
Position | Secretaria de Estado de Igualdad y Contra la Violencia de Género |
Date of cessation | 22/11/2023 |
Start date of perception | 01/12/2023 |
End date of perception* | 30/11/2025 |
Monthly Perception | 7515,55€ |
Total perceived* | 0,00€ |
Name | Vera Ruiz-Herrera, Noelia |
Ministry | Ministerio de Igualdad |
Position | Ex Secretaria de Estado de Igualdad y para la violencia de Género |
Date of cessation | 11/10/2021 |
Start date of perception | 01/11/2021 |
End date of perception* | 27/07/2023 |
Monthly Perception | 7306,02€ |
Total perceived* | 148983,32€ |
Name | Sanz Roldán, Félix |
Ministry | Ministerio de la Presidencia |
Position | Ex Secretario de Estado Director del Centro Nacional de Inteligencia |
Date of cessation | 05/07/2019 |
Start date of perception | 01/08/2019 |
End date of perception* | 09/07/2020 |
Monthly Perception | 6848,98€ |
Total perceived* | 76160,96€ |
Name | Montón Giménez, Carmen |
Ministry | Ministerio de Sanidad, Consumo y Bienestar Social |
Position | Ex Ministra de Sanidad, Consumo y Bienestar Social |
Date of cessation | 11/09/2018 |
Start date of perception | 01/10/2018 |
End date of perception* | 05/01/2019 |
Monthly Perception | 4773,51€ |
Total perceived* | 15116,12€ |
Name | Companys Sanfeliu, Ramon |
Ministry | Ministerio de Economía y Empresa |
Position | Ex Consejero Comisión Nacional del Sector Postal |
Date of cessation | 08/10/2013 |
Start date of perception | 02/11/2013 |
End date of perception* | 01/11/2015 |
Monthly Perception | 4693,13€ |
Total perceived* | 112635,12€ |
Name | Diez Martin, Luis Miguel |
Ministry | Ministerio de Economía y Empresa |
Position | Ex Consejero Comisión Nacional de la Competencia |
Date of cessation | 08/10/2013 |
Start date of perception | 02/11/2013 |
End date of perception* | 01/11/2015 |
Monthly Perception | 7053,95€ |
Total perceived* | 169294,80€ |
Name | Etxegoyen Gaztelumendi, Elena |
Ministry | Ministerio de Economía y Empresa |
Position | Ex Consejera Comisión Nacional del Sector Postal |
Date of cessation | 08/10/2013 |
Start date of perception | 02/11/2013 |
End date of perception* | 01/11/2015 |
Monthly Perception | 4693,13€ |
Total perceived* | 112635,12€ |
Name | Varela Flores, Manuel Guillermo |
Ministry | Ministerio de Economía y Empresa |
Position | Ex Consejero Comisión Nacional del Sector Postal |
Date of cessation | 08/10/2013 |
Start date of perception | 02/11/2013 |
End date of perception* | 01/11/2015 |
Monthly Perception | 4693,13€ |
Total perceived* | 112635,12€ |
Name | Lafuente Felez, Alberto |
Ministry | Ministerio de Economía y Empresa |
Position | Ex Presidente Comisión Nacional de la Energía |
Date of cessation | 08/10/2013 |
Start date of perception | 02/11/2013 |
End date of perception* | 08/10/2015 |
Monthly Perception | 8762,54€ |
Total perceived* | 203585,34€ |
Name | Albella Amigo, Sebastian |
Ministry | Ministerio de Economia y Competitividad |
Position | Ex Presidente de la Comisión Nacional del Mercado de Valores |
Date of cessation | 15/12/2020 |
Start date of perception | 16/12/2020 |
End date of perception* | |
Monthly Perception | 10803,09€ |
Total perceived* | 0,00€ |
Page 1 of 10
* For the cases of ending of the presentation